Out of stock
The Harvia 50 SL models are perfect for heating your sauna from another room or outside the building. The door’s opening direction is adjustable, making the stoves easier to use.
Model | WK500SL |
Output kW | 40 |
Sauna room min. cu. ft. (m3) | 706 (20) |
Sauna room max. cu. ft. (m3) | 1766 (50) |
Sauna room height min. in (mm) | 88 1/2 (2250) |
Stone capacity max. lbs (kg) | 265 (120) |
Dimensions width in (mm) | 20 (510) |
Dimensions height in (mm) | 41 3/8 (1050) |
Dimensions depth in (mm) | 28 1/8 + 7 5/8 (715 + 195) |
Weight lbs (kg) | 386 (175) |
Safety distance to sides and back in (mm) | 19 5/8 (500) |
Safety distance to front in (mm) | 19 5/8 (500) |
Safety distance from upper surface to ceiling min. in (mm) | 47 1/4 (1200) |
Fire chamber cover in (mm) | 3/8 (10) |
Location of smoke outlets on top: from rear edge to center of hole in (mm) | 22 7/8 (580) |
Diameter of smoke outlet in (mm) | 5 1/2 (140) |
Read and follow at all times the Instructions for installation and use and the SL/DUO Instructions for installation and use at all times.
Weight | 455 lbs |
---|---|
Dimensions | 31.5 × 47.5 × 49 in |
Loading ...